3,906 entities · 3 layers · 16 tiers · All canonical v4.0.0 · Updated 2026-03-26
Everything traces to compounds. Materials are what things are made of. Products are what people buy.
| Entity | Format | Example | Schema |
|---|---|---|---|
| Compound | hq-c-{org|ino|mix}-NNNNNN | hq-c-org-000001 (Glyphosate) | v4.0.0 |
| Material | hq-m-{str|sfc|chm|env|adv}-NNNNNN | hq-m-str-000001 (PVC) | v4.0.0 |
| Product | hq-p-{hom|bdy|fod|chd|out|pet|wer|spe}-NNNNNN | hq-p-fod-000001 (Non-stick cookware) | v4.0.0 |
HQ IDs are free, permanent, and crossref to CAS, PubChem CID, DTXSID, InChIKey, UNII, ChEBI, Wikidata QID, and more.
| Endpoint | Auth | Example |
|---|---|---|
| Single compound | Free | /api/compound/hq-c-org-000001 |
| CAS lookup | Free | /api/compound/cas/1071-83-6 |
| Single material | Free | /api/material/hq-m-str-000001 |
| Single product | Free | /api/product/hq-p-fod-000001 |
| Full-text search | Free | /api/search?q=phthalate |
| SVG badge | Free | /api/badge/hq-c-org-000001 |
| List / filter | API Key | /api/compounds?risk=high&context=dog |
| Batch | API Key | /api/compounds/batch?ids=hq-c-org-000001,hq-c-org-000006 |
Free: 200 req/day. Developer ($29/mo): 10K/day. Pro ($99/mo): 100K/day. Get a key →
data/ ├── registry.json Master registry (4,100 entities, 16 per-tier next_available keys) ├── viewer-manifest.json Pre-built viewer data (all entities + risk + tier) ├── _indexes/ Pre-built API search indexes (6 files) ├── compounds/ │ ├── manifest.json [{id, name, class, cas}] × 1,879 │ └── hq-c-{org|ino|mix}-*.json ├── materials/ │ ├── manifest.json [{id, name, tier, sub_tier, risk}] × 959 │ └── hq-m-{str|sfc|chm|env|adv}-*.json └── products/ ├── manifest.json [{id, name, tier, sub_tier, risk}] × 1,262 └── hq-p-{hom|bdy|fod|chd|out|pet|wer|spe}-*.json
| Source | Role | Status | Fields Covered |
|---|---|---|---|
| PubChem PUG REST/View | Primary | Active | SMILES, MW, LogP, GHS, melting/boiling/density, xrefs (ChEBI, ChEMBL) |
| Rule-based derivation | Supplementary | Active | Vuln pops, alternatives, safety contexts, EDC stamps, env fate |
| EPA CompTox (CTX) API | Backup | Down | ToxCast bioactivity, CPDat functional use, OPERA predictions, ToxVal NOAEL/LD50 |
| IARC Monographs | Static reference | Cached | Carcinogenicity classifications |
| Wikidata SPARQL | Cross-reference | Active | Wikidata QIDs, external identifiers |
| OEHHA Prop 65 | Static reference | Cached | California Prop 65 listings |
CTX API key preserved for restoration. When CTX returns, 498 post-cliff compounds will receive ToxCast, CPDat, and OPERA data.
See tracking/ENRICHMENT-ROADMAP.md §6 for recovery plan.